Index of /ShotgunHistologyWMVs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 vocalcords.wmv 2010-04-10 11:58 28M 
 vas.wmv 2010-04-10 11:56 28M 
 placenta.wmv 2010-04-10 11:46 47M 
 vagina.wmv 2010-04-10 11:41 15M 
 trachea.wmv 2010-04-10 11:39 44M 
 uterus.wmv 2010-04-10 11:24 26M 
 ureter.wmv 2010-04-10 11:10 18M 
 toothdevelopment.wmv 2010-04-10 10:44 41M 
 tonguefoliate.wmv 2010-04-10 10:42 53M 
 tootheruption.wmv 2010-04-10 10:31 23M 
 tongue.wmv 2010-04-10 10:27 34M 
 tonguecircumvallate.wmv2010-04-10 09:57 42M 
 testis.wmv 2010-04-10 09:43 89M 
 thyroid.wmv 2010-04-10 09:35 36M 
 skinthin.wmv 2010-04-10 09:24 62M 
 musclethree.wmv 2010-04-10 08:57 37M 
 thymus.wmv 2010-04-10 08:45 9.4M 
 skinthick.wmv 2010-04-10 08:33 36M 
 ganglionsympathetic.wmv2010-04-10 08:06 28M 
 submandibular.wmv 2010-04-10 08:06 36M 
 sublingual.wmv 2010-04-10 07:46 41M 
 spleen.wmv 2010-04-10 07:39 48M 
 bonespongy.wmv 2010-04-10 07:26 35M 
 spinalcord.wmv 2010-04-10 07:14 62M 
 jejunum.wmv 2010-04-10 06:52 43M 
 skinappendages.wmv 2010-04-10 06:39 70M 
 ileum.wmv 2010-04-10 06:35 63M 
 rectoanal.wmv 2010-04-10 05:55 57M 
 seminalvesicles.wmv 2010-04-10 05:55 34M 
 pituitary.wmv 2010-04-10 05:14 47M 
 prostate.wmv 2010-04-10 05:11 46M 
 secretory.wmv 2010-04-10 05:11 21M 
 proliferative.wmv 2010-04-10 04:45 24M 
 tonsilpharyngeal.wmv 2010-04-10 04:40 29M 
 parotid.wmv 2010-04-10 04:15 45M 
 pancreas.wmv 2010-04-10 04:14 59M 
 penis.wmv 2010-04-10 04:14 36M 
 parathyroid.wmv 2010-04-10 04:01 29M 
 ovary.wmv 2010-04-10 03:27 39M 
 tonsilpalatine.wmv 2010-04-10 03:23 34M 
 neurovascular.wmv 2010-04-10 03:21 32M 
 nasal.wmv 2010-04-10 02:57 34M 
 nerve.wmv 2010-04-10 02:41 16M 
 arteryvein.wmv 2010-04-10 02:38 29M 
 lymphnode.wmv 2010-04-10 02:37 47M 
 lung.wmv 2010-04-10 02:19 59M 
 urethramale.wmv 2010-04-10 02:16 29M 
 liver.wmv 2010-04-10 02:01 57M 
 kidney.wmv 2010-04-10 01:40 76M 
 lymphnodereticulin.wmv 2010-04-10 01:36 15M 
 tonsillingual.wmv 2010-04-10 01:17 39M 
 liverreticulin.wmv 2010-04-10 01:02 14M 
 arterylarge.wmv 2010-04-10 00:51 28M 
 liverkupffer.wmv 2010-04-10 00:47 10M 
 semicircular.wmv 2010-04-10 00:33 29M 
 introduction.wmv 2010-04-10 00:24 16M 
 breastinactive.wmv 2010-04-10 00:17 38M 
 heart.wmv 2010-04-10 00:02 39M 
 cochlea.wmv 2010-04-10 00:01 29M 
 gejunction.wmv 2010-04-09 23:47 60M 
 cartilagehyaline.wmv 2010-04-09 23:17 4.7M 
 purkinje.wmv 2010-04-09 23:14 15M 
 endoperiepi.wmv 2010-04-09 23:10 20M 
 boneground.wmv 2010-04-09 23:01 24M 
 gdjunction.wmv 2010-04-09 22:54 42M 
 fundus.wmv 2010-04-09 22:45 40M 
 eye.wmv 2010-04-09 22:30 58M 
 gallbladder.wmv 2010-04-09 22:28 27M 
 fallopian.wmv 2010-04-09 22:02 30M 
 urethrafemale.wmv 2010-04-09 21:56 23M 
 cartilagefibro.wmv 2010-04-09 21:52 17M 
 epididymis.wmv 2010-04-09 21:30 31M 
 esophagus.wmv 2010-04-09 21:28 22M 
 endochondral.wmv 2010-04-09 21:24 36M 
 epiglottis.wmv 2010-04-09 21:13 18M 
 duodenum.wmv 2010-04-09 21:01 34M 
 cartilageelastic.wmv 2010-04-09 20:52 17M 
 gangliondorsalroot.wmv 2010-04-09 20:48 23M 
 bonedensecortical.wmv 2010-04-09 20:38 43M 
 disk.wmv 2010-04-09 20:31 19M 
 colon.wmv 2010-04-09 20:19 51M 
 connectivetissuedens..>2010-04-09 20:16 17M 
 brain.wmv 2010-04-09 20:06 64M 
 corpusluteum.wmv 2010-04-09 19:55 24M 
 cervix.wmv 2010-04-09 19:47 48M 
 bonemarrowsmear.wmv 2010-04-09 19:25 50M 
 bloodsmear.wmv 2010-04-09 19:12 43M 
 bonemarrow.wmv 2010-04-09 18:45 17M 
 bladder.wmv 2010-04-09 18:44 36M 
 adrenal.wmv 2010-04-09 18:25 58M 
 appendix.wmv 2010-04-09 18:19 40M 
 aorta.wmv 2010-04-09 18:15 43M 
 connectiveareolar.wmv 2010-04-09 17:58 15M 
 breastactive.wmv 2010-04-09 17:40 25M 
 adipose.wmv 2010-04-09 17:31 21M 
 aortaelastic.wmv 2010-04-09 17:19 10M